2010 Victoria Rebels Player Stats

 

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
3 Quinn Van Gylswyk 0 12 2 23 0 61
28 Sam Adu 10 0 0 0 0 60
11 Nicholas Cobb 4 0 0 0 0 24
12 Kyle Pich 3 0 0 0 0 18
8 Catlyn Todorovich 2 0 0 0 0 12
1 Dallas Holyk 2 0 0 0 0 12
81 Travis Corazza 1 0 0 0 0 6
29 Jesse Fitch 1 0 0 0 0 6
22 Edward Charles 1 0 0 0 0 6
39 Rob Ramsay 1 0 0 0 0 6
83 Vincenzo Canata 1 0 0 0 0 6
7 Garth Green 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
28 Sam Adu 128 1047 86 8.2 8
11 Nicholas Cobb 35 219 18 6.3 4
8 Catlyn Todorovich 15 78 25 5.2 1
39 Rob Ramsay 12 43 18 3.6 1
5 Johny Daniel 9 39 20 4.3 0
29 Jesse Fitch 5 34 12 6.8 1
77 Carlos Cerrato-Hiebert 3 26 17 8.7 0
3 Quinn Van Gylswyk 4 23 20 5.8 0
34 Andre Skinner 4 8 7 2 0
33 Niles Goguen 1 5 5 5 0
21 Mike Barry 1 1 1 1 0
83 Vincenzo Canata 1 1 1 1 0
15 Jordan Pohl 2 0 0 0 0
12 Kyle Pich 1 -5 0 -5 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
12 Kyle Pich 19 460 48 24.2 3
81 Travis Corazza 11 222 71 20.2 1
83 Vincenzo Canata 7 181 41 25.9 1
8 Catlyn Todorovich 8 158 51 19.8 1
28 Sam Adu 13 158 26 12.2 2
7 Garth Green 6 81 28 13.5 1
82 Cole Hamlin 2 63 26 31.5 0
1 Dallas Holyk 6 54 12 9 2
35 Braxton McIntosh 3 53 30 17.7 0
5 Johny Daniel 4 40 19 10 0
39 Rob Ramsay 3 38 17 12.7 0
6 Nathan Filipek 1 18 18 18 0
85 Eric Eggleston 1 10 10 10 0
14 John Fully 1 3 3 3 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
11 Nicholas Cobb 153 73 1287 71 10 9
8 Catlyn Todorovich 56 14 242 42 1 2
15 Jordan Pohl 3 0 0 0 1 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
3 Quinn Van Gylswyk 50 1737 34.7 51 0 1312 26.2
42 Colton Farago 6 217 36.2 46 0 150 25

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
34 Andre Skinner 14 135 9.6 70 0
17 Beau Barthel 6 113 18.8 53 0
29 Jesse Fitch 7 86 12.3 40 0
83 Vincenzo Canata 6 52 8.7 13 0
9 Sean Bissonnette 6 52 8.7 17 0
12 Kyle Pich 1 20 20 20 0
7 Garth Green 2 15 7.5 8 0
14 John Fully 1 10 10 10 0
6 Nathan Filipek 3 8 2.7 7 0
88 Rob Caims 2 2 1 2 0
53 Brandon Bresden 1 0 0 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
3 Quinn Van Gylswyk 46 2299 50 85 1 1104 24

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
5 Johny Daniel 10 169 16.9 29 0
17 Beau Barthel 8 140 17.5 25 0
83 Vincenzo Canata 4 71 17.8 26 0
29 Jesse Fitch 6 53 8.8 15 0
14 John Fully 2 41 20.5 24 0
80 Jordan Kussin 3 35 11.7 18 0
6 Nathan Filipek 3 28 9.3 18 0
8 Catlyn Todorovich 1 19 19 19 0
34 Andre Skinner 1 13 13 13 0
19 Zack Sandulescu 1 13 13 13 0
7 Garth Green 1 11 11 11 0
24 Nick Duncan 1 6 6 6 0
82 Cole Hamlin 1 0 0 0 0
81 Travis Corazza 1 0 0 0 0
30 Rory Laurent 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
3 Quinn Van Gylswyk 22 12 393 53

Converts

NO. KICKER TRIED GOOD
3 Quinn Van Gylswyk 23 23

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
57 Adam Grilj 27 14 2.0 1 0 0 0 0 0 78
9 Sean Bissonnette 18 1 1.0 0 2 0 3 18 0 56
42 Colton Farago 20 4 2.0 0 0 0 1 0 0 54
24 Nick Duncan 16 5 2.5 0 2 0 0 0 0 48.5
96 Taylor Gudgeon 10 5 2.0 1 2 1 0 0 0 41
21 Mike Barry 14 0 0.0 1 0 1 1 8 0 38
20 Antonio White 10 5 0.0 0 1 0 2 19 0 35
17 Beau Barthel 11 1 0.0 0 3 0 1 7 0 33
97 Jake Farley 9 6 1.5 0 0 0 0 0 0 28.5
53 Brandon Bresden 13 2 0.0 0 0 0 0 0 0 28
4 Blair Ector 10 1 0.0 1 0 0 0 0 0 25
22 Edward Charles 4 1 0.0 0 1 0 2 72 1 21
33 Niles Goguen 7 2 0.0 0 0 1 0 0 0 18
62 Jack Allen 5 5 1.0 0 0 0 0 0 0 18
41 Andrew Johnston 7 1 0.0 0 0 0 0 0 0 15
92 Shane Little 2 4 1.5 0 1 0 0 0 0 14.5
19 Zack Sandulescu 4 2 0.0 0 0 0 1 5 0 14
16 Reagan Chilko 6 2 0.0 0 0 0 0 0 0 14
30 Rory Laurent 5 1 0.0 0 0 0 0 0 0 11
82 Cole Hamlin 5 0 0.0 0 0 0 0 0 0 10
2 Cody MCCaughan-Mazur 3 0 0.0 0 0 0 1 24 0 10
3 Quinn Van Gylswyk 4 1 0.0 0 0 0 0 0 0 9
61 Justin Perrie 3 3 0.0 0 0 0 0 0 0 9
95 Dalten Campbell 3 0 1.0 0 0 0 0 0 0 9
52 Kyle Daechsel 4 0 0.0 0 0 0 0 0 0 8
26 Blake Ector 3 2 0.0 0 0 0 0 0 0 8
65 Cole Racine 3 0 0.5 0 0 0 0 0 0 7.5
2 Cody Giroux 3 0 0.0 0 0 0 0 0 0 6
18 Jason Gray 2 0 0.0 0 0 0 0 0 0 4
28 Sam Adu 1 0 0.0 0 0 1 0 0 0 4
64 Luke Racine 1 0 0.0 0 0 0 0 0 0 2
46 Kyle Colwell 1 0 0.0 0 0 0 0 0 0 2
55 Abdu Mo Benrahbah 1 0 0.0 0 0 0 0 0 0 2
50 Darcy Fitzgerald 0 0 0.0 0 0 1 0 0 0 2
80 Jordan Kussin 1 0 0.0 0 0 0 0 0 0 2
7 Garth Green 1 0 0.0 0 0 0 0 0 0 2
81 Travis Corazza 0 0 0.0 0 0 1 0 0 0 2
14 John Fully 1 0 0.0 0 0 0 0 0 0 2
29 Jesse Fitch 1 0 0.0 0 0 0 0 0 0 2
13 Dominic St.Amand 1 0 0.0 0 0 0 0 0 0 2
39 Rob Ramsay 1 0 0.0 0 0 0 0 0 0 2
35 Braxton McIntosh 1 0 0.0 0 0 0 0 0 0 2
77 Carlos Cerrato-Hiebert 1 0 0.0 0 0 0 0 0 0 2
43 Rory Phipps 1 0 0.0 0 0 0 0 0 0 2
32 Joe Sippel 0 1 0.0 0 0 0 0 0 0 1
5 Johny Daniel 0 1 0.0 0 0 0 0 0 0 1

 

 

 

other banner