2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

1994 Stats

Game

FINAL FOR / FINAL AGAINST
110 / 384

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
22 Doug Rozon 9 0 0 0 0 54
89 Joey Orel 1 0 3 4 0 13
26 Gary Anderson 0 1 0 5 0 8
78 Chris Wilcox 1 0 0 0 0 6
34 Dmitri Kouliles 1 0 0 0 0 6
25 John Little 1 0 0 0 0 6
  Sam Ranns 1 0 0 0 0 6
  Lee Smith 0 0 0 0 2 4
30 Chad Eberle 0 0 0 1 0 1

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
22 Doug Rozon 162 1009 69 6.2 6
34 Dmitri Kouliles 71 432 39 6.1 1
89 Joey Orel 2 84 75 42 1
33 Elton Plunk 7 29 9 4.1 0
20 Curtis Stadnek 9 28 7 3.1 0
20 James Rebbitt 1 8 8 8 0
25 John Little 3 6 7 2 0
78 Chris Wilcox 1 6 6 6 0
33 Justin Larrivee 1 4 4 4 0
23 Colin Arthur 1 1 1 1 0
19 Doug Ford 16 -25 8 -1.6 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
22 Doug Rozon 5 167 103 33.4 2
20 Curtis Stadnek 11 114 28 10.4 0
89 Joey Orel 9 112 26 12.4 0
78 Chris Wilcox 7 110 54 15.7 1
20 James Rebbitt 6 107 27 17.8 0
25 John Little 6 68 20 11.3 1
90 Tony Banfield 1 45 45 45 0
81 Dean Low 3 31 11 10.3 0
85 Nehal Ekramoddoullah 3 26 10 8.7 0
15 Mark Laidman 1 23 23 23 0
34 Dmitri Kouliles 2 10 7 5 0
  Lee Smith 1 8 8 8 0
70 Jamie Chester 1 4 4 4 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
19 Doug Ford 152 45 538 36 15 1
25 John Little 39 8 191 103 6 1
89 Joey Orel 5 3 91 51 0 2

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
70 Jamie Chester 65 1855 28.5 44 0 - -
33 Craig Combs 30 910 30.3 58 0 - -

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
89 Joey Orel 7 83 11.9 40 0
22 Doug Rozon 3 52 17.3 20 0
23 Colin Arthur 13 43 3.3 8 0
15 Mark Laidman 8 42 5.3 11 0
25 John Little 3 29 9.7 12 0
33 Craig Combs 6 28 4.7 8 0
30 Chad Eberle 1 28 28 28 0
26 Gary Anderson 1 7 7 7 0
83 Jeremy Conn 1 5 5 5 0
78 Chris Wilcox 1 3 3 3 0
  Sam Ranns 1 2 2 2 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
26 Gary Anderson 12 525 43.8 53 0 - -
89 Joey Orel 10 440 44 50 1 - -
  Lee Smith 3 117 39 42 0 - -

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
22 Doug Rozon 19 466 24.5 125 1
89 Joey Orel 21 371 17.7 45 0
33 Craig Combs 8 128 16 28 0
30 Chad Eberle 1 8 8 8 0
33 Elton Plunk 2 7 3.5 7 0
26 Gary Anderson 1 6 6 6 0
60 Travis Merriman 1 6 6 6 0
22 Scott Taylor 1 2 2 2 0
55 Barry Rees 1 2 2 2 0
68 Randy Frank 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
26 Gary Anderson 1 1 26 26
89 Joey Orel 3 0 0 0

Converts

NO. KICKER TRIED GOOD
26 Gary Anderson 5 5
89 Joey Orel 5 4
30 Chad Eberle 1 1

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
  Lee Smith 49 38 2.0 0 2 4 5 20 0 174
33 Craig Combs 30 27 0.0 0 0 3 3 0 0 105
  Jodi Bednarek 36 19 0.0 1 0 2 1 9 0 103
35 Wade Abbott 21 16 1.0 1 0 0 3 14 0 77
55 Colin Parsons 25 19 2.0 0 0 1 0 0 0 77
23 Colin Arthur 24 13 0.0 0 1 0 1 0 0 67
48 Adan Merino 21 10 1.0 0 0 0 0 0 0 55
90 Tony Banfield 18 10 1.0 0 0 0 0 0 0 49
26 Gary Anderson 18 8 0.0 0 0 0 0 0 0 44
33 Brad Rindler 16 7 0.0 0 1 0 0 0 0 41
30 Chad Eberle 14 6 0.0 0 0 1 1 0 0 40
42 Nigel Suiter 8 3 2.0 0 0 1 0 0 0 27
  Sam Ranns 6 2 1.0 0 0 1 0 0 1 21
92 Kurt Schultze 7 3 0.0 0 0 0 0 0 0 17
25 John Little 8 1 0.0 0 0 0 0 0 0 17
56 Trevor Slater 5 3 1.0 0 0 0 0 0 0 16
68 Randy Frank 6 2 0.0 0 0 1 0 0 0 16
83 Jeremy Conn 4 6 0.0 0 0 0 0 0 0 14
46 Josh Weaver 5 1 0.0 0 1 0 0 0 0 13
39 Todd Reuther 3 4 1.0 0 0 0 0 0 0 13
60 Travis Merriman 3 5 0.0 0 0 0 0 0 0 11
96 Clint Mcdonald 3 0 0.0 1 0 0 0 0 0 10
81 Dean Low 4 1 0.0 0 0 0 0 0 0 9
53 Chad Savin 2 5 0.0 0 0 0 0 0 0 9
20 James Rebbitt 3 2 0.0 0 0 0 0 0 0 8
66 Dave Jones 2 2 0.0 0 0 1 0 0 0 8
22 Scott Taylor 3 0 0.0 0 0 0 0 0 0 6
34 Dmitri Kouliles 3 0 0.0 0 0 0 0 0 0 6
31 Matt Bentley 2 1 0.0 0 0 0 0 0 0 5
22 Doug Rozon 2 0 0.0 0 0 0 0 0 0 4
62 Chris Cormack 2 0 0.0 0 0 0 0 0 0 4
20 Curtis Stadnek 0 1 0.0 0 0 1 0 0 0 3
38 Kirk Russell 1 1 0.0 0 0 0 0 0 0 3
33 Elton Plunk 1 1 0.0 0 0 0 0 0 0 3
70 Jamie Chester 0 2 0.0 0 0 0 0 0 0 2
89 Joey Orel 1 0 0.0 0 0 0 0 0 0 2
15 Mark Laidman 1 0 0.0 0 0 0 0 0 0 2
58 Brian Bell 0 2 0.0 0 0 0 0 0 0 2
64 Brett Jones 1 0 0.0 0 0 0 0 0 0 2
46 Ken Gilbertson 1 0 0.0 0 0 0 0 0 0 2
54 Ben Embree 1 0 0.0 0 0 0 0 0 0 2
24 Donavan Mahoney 1 0 0.0 0 0 0 0 0 0 2
37 Mark Mann 0 1 0.0 0 0 0 0 0 0 1
other banner