2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

1995 Stats

Game

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
89 Joey Orel 9 0 0 0 0 54
83 Chris Martino 0 5 2 17 0 34
37 Jeremy Prellwitz 4 0 0 0 0 24
  Bill Mcwhinnie 4 0 0 0 0 24
81 Bill Chamberlain 1 0 0 0 1 8
52 Valane Hadley 1 0 0 0 0 6
36 Ryan Stanyer 1 0 0 0 0 6
19 Doug Ford 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
37 Jeremy Prellwitz 72 318 60 4.4 4
  Bill Mcwhinnie 49 168 30 3.4 4
89 Joey Orel 20 149 41 7.5 0
34 Dmitri Kouliles 36 134 14 3.7 0
19 Doug Ford 14 51 13 3.6 1
36 Ryan Stanyer 17 46 10 2.7 1
56 Brian Scott 18 45 9 2.5 0
20 Curtis Stadnek 4 25 9 6.3 0
  Raymond Williams 9 21 5 2.3 0
22 Doug Rozon 6 14 10 2.3 0
53 Mike Paugh 1 10 10 10 0
83 Chris Martino 2 8 8 4 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
89 Joey Orel 66 876 81 13.3 9
74 Hugo Mallory 29 272 33 9.4 0
87 Mike Edison 8 170 75 21.3 0
81 Bill Chamberlain 12 156 50 13 1
20 James Rebbitt 4 85 18 21.3 0
37 Jeremy Prellwitz 11 83 44 7.5 0
70 Jamie Chester 1 44 44 44 0
36 Ryan Stanyer 7 42 13 6 0
85 Nehal Ekramoddoullah 4 39 14 9.8 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
  Bill Mcwhinnie 232 115 1350 81 17 10
19 Doug Ford 48 25 269 44 4 0
89 Joey Orel 2 2 85 75 0 0
37 Jeremy Prellwitz 1 0 0 0 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
83 Chris Martino 87 2838 32.6 55 2 2034 23.4

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
74 Hugo Mallory 16 129 8.1 25 0
26 Gary Anderson 13 49 3.8 10 0
89 Joey Orel 2 39 19.5 22 0
85 Nehal Ekramoddoullah 11 35 3.2 10 0
33 Elton Plunk 1 15 15 15 0
35 Wade Abbott 3 -1 -0.3 2 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
83 Chris Martino 31 1445 46.6 59 0 771 24.9

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
89 Joey Orel 24 491 20.5 36 0
26 Gary Anderson 8 158 19.8 56 0
35 Wade Abbott 4 115 28.8 38 0
22 Doug Rozon 4 89 22.3 26 0
22 Scott Taylor 6 59 9.8 17 0
85 Nehal Ekramoddoullah 3 40 13.3 29 0
39 Todd Reuther 1 28 28 28 0
74 Hugo Mallory 3 16 5.3 5 0
53 Mike Paugh 1 14 14 14 0
81 Bill Chamberlain 1 9 9 9 0
58 Brian Bell 1 8 8 8 0
56 Trevor Slater 1 6 6 6 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
83 Chris Martino 13 5 96 27

Converts

NO. KICKER TRIED GOOD
83 Chris Martino 18 17

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
35 Wade Abbott 41 26 0.0 1 1 0 4 40 0 130
29 Leroy Anderson 28 15 0.0 1 7 1 6 19 0 115
30 Chad Eberle 34 18 0.0 0 4 2 1 0 0 102
31 Matt Bentley 18 9 1.0 2 2 2 0 0 0 64
52 Valane Hadley 18 10 1.0 0 2 1 1 55 1 61
48 Adan Merino 10 12 8.0 0 0 1 0 0 0 58
54 Scott Garvin 18 7 2.0 1 0 0 0 0 0 53
39 Todd Reuther 14 6 0.0 0 0 0 0 0 0 34
26 Gary Anderson 9 9 0.0 0 1 0 1 23 0 33
92 Byron Allen 8 2 3.0 0 1 1 0 0 0 31
96 Kelly Dodman 10 5 1.0 0 0 1 0 0 0 30
42 Byron McAllister 8 4 2.0 0 0 1 0 0 0 28
22 Scott Taylor 9 4 0.0 0 0 0 1 38 0 26
68 Randy Frank 3 7 2.0 0 0 2 0 0 0 23
  Tyler Coutu 8 5 0.0 0 0 0 0 0 0 21
53 Mike Paugh 9 2 0.0 0 0 0 0 0 0 20
36 Ryan Stanyer 7 6 0.0 0 0 0 0 0 0 20
  Bill Mcwhinnie 5 2 0.0 0 1 0 1 0 0 18
37 Jeremy Prellwitz 5 6 0.0 0 0 0 0 0 0 16
21 John Wolfe 6 4 0.0 0 0 0 0 0 0 16
33 Craig Combs 7 0 0.0 0 0 0 0 0 0 14
56 Brian Scott 4 1 0.0 0 0 0 1 3 0 13
60 Travis Merriman 5 3 0.0 0 0 0 0 0 0 13
55 Colin Parsons 4 0 1.0 0 0 0 0 0 0 11
  Yianni Kouliles 3 4 0.0 0 0 0 0 0 0 10
56 Trevor Slater 3 0 0.0 0 0 1 0 0 0 8
83 Chris Martino 4 0 0.0 0 0 0 0 0 0 8
33 Brad Rindler 3 0 0.0 0 0 1 0 0 0 8
46 Ken Gilbertson 3 1 0.0 0 0 0 0 0 0 7
94 Madhu Oconnel 1 4 0.0 0 0 0 0 0 0 6
  Leander Dumont 1 0 1.0 0 0 0 0 0 0 5
78 Ryan Henderson 2 1 0.0 0 0 0 0 0 0 5
58 Brian Bell 1 3 0.0 0 0 0 0 0 0 5
66 Junior Gohn 0 1 1.0 0 0 0 0 0 0 4
74 Hugo Mallory 2 0 0.0 0 0 0 0 0 0 4
34 Dmitri Kouliles 1 1 0.0 0 0 0 0 0 0 3
50 Jason Daniels 1 0 0.0 0 0 0 0 0 0 2
  Raymond Williams 1 0 0.0 0 0 0 0 0 0 2
33 Elton Plunk 1 0 0.0 0 0 0 0 0 0 2
20 James Rebbitt 1 0 0.0 0 0 0 0 0 0 2
57 Craig Hamilton 1 0 0.0 0 0 0 0 0 0 2
89 Joey Orel 1 0 0.0 0 0 0 0 0 0 2
85 Nehal Ekramoddoullah 1 0 0.0 0 0 0 0 0 0 2
87 Jason Scott 0 1 0.0 0 0 0 0 0 0 1
62 Chris Cormack 0 1 0.0 0 0 0 0 0 0 1
25 Ross Bannister 0 1 0.0 0 0 0 0 0 0 1
  Sean Walker 0 1 0.0 0 0 0 0 0 0 1
other banner