2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

1996 Stats

Game

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
89 Joey Orel 5 0 0 0 0 30
74 Josh Levin 4 0 0 0 0 24
26 Gary Anderson 0 3 0 7 0 16
17 Travis Edison 2 0 0 0 0 12
34 Dmitri Kouliles 2 0 0 0 0 12
19 Doug Ford 1 0 0 0 1 8
33 Justin Larrivee 1 0 0 0 0 6
70 Jamie Chester 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
34 Dmitri Kouliles 117 625 40 5.3 2
33 Justin Larrivee 33 172 30 5.2 1
30 Chad Eberle 39 161 15 4.1 0
37 Devon Fountain 23 149 23 6.5 0
19 Doug Ford 18 72 17 4 1
36 Santino Ditoro 15 59 8 3.9 0
20 James Rebbitt 8 46 12 5.8 0
17 Travis Edison 15 40 14 2.7 2
33 Elton Plunk 5 21 8 4.2 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
74 Josh Levin 24 450 42 18.8 4
89 Joey Orel 20 428 70 21.4 5
87 Mike Edison 16 186 21 11.6 0
70 Jamie Chester 7 121 37 17.3 1
81 Bill Chamberlain 8 65 11 8.1 0
33 Justin Larrivee 4 31 10 7.8 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
17 Travis Edison 134 61 922 70 15 5
19 Doug Ford 61 29 408 37 5 4
20 James Rebbitt 15 4 22 6 2 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
70 Jamie Chester 49 1518 31 58 0 1240 25.3

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
26 Gary Anderson 25 257 10.3 48 0
74 Josh Levin 24 177 7.4 36 0
11 Nick Billings 1 20 20 20 0
56 Trevor Slater 1 15 15 15 0
70 Jamie Chester 4 12 3 5 0
35 Wade Abbott 2 5 2.5 3 0
85 Nehal Ekramoddoullah 1 5 5 5 0
52 Valane Hadley 1 0 0 0 0
89 Joey Orel 2 0 0 0 0
30 Chad Eberle 2 0 0 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
26 Gary Anderson 12 520 43.3 58 0 252 21

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
26 Gary Anderson 16 339 21.2 45 0
74 Josh Levin 8 167 20.9 38 0
89 Joey Orel 4 80 20 44 0
70 Jamie Chester 4 46 11.5 0 0
  Yianni Kouliles 1 14 14 14 0
87 Mike Edison 2 11 5.5 6 0
83 Chris Martino 1 9 9 9 0
33 Justin Larrivee 1 -3 -3 -3 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG

Converts

NO. KICKER TRIED GOOD

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
52 Valane Hadley 31 18 3.0 1 4 0 2 16 0 109
35 Wade Abbott 33 9 1.0 0 3 2 2 30 0 96
29 Leroy Anderson 32 3 0.0 0 7 0 2 0 0 89
26 Gary Anderson 33 8 1.0 1 1 0 1 22 0 87
39 Todd Reuther 31 13 2.5 0 1 1 0 0 0 86.5
48 Adan Merino 19 10 9.0 0 2 3 0 0 0 85
11 Nick Billings 17 6 0.0 0 2 0 2 22 0 52
30 Chad Eberle 18 6 1.0 0 2 1 0 0 0 51
20 James Rebbitt 17 3 0.0 0 5 0 1 20 0 51
42 Byron McAllister 14 6 1.0 0 0 1 0 0 0 39
  Andy Foster 15 2 1.0 0 1 0 0 0 0 37
96 Jani Suutarinen 9 2 1.5 0 0 0 0 0 0 24.5
56 Trevor Slater 8 4 0.0 0 1 0 0 0 0 22
  Yianni Kouliles 8 2 1.0 0 0 0 0 0 0 21
21 John Wolfe 2 2 1.0 0 2 1 1 7 0 19
  Shane Murray 7 2 0.0 0 0 0 0 0 0 16
37 Devon Fountain 6 2 0.0 0 0 0 0 0 0 14
56 Brian Scott 5 1 0.0 0 0 0 0 0 0 11
62 Chris Cormack 2 0 0.0 0 0 1 0 0 0 6
17 Travis Edison 3 0 0.0 0 0 0 0 0 0 6
24 Donavan Mahoney 2 0 0.0 0 0 1 0 0 0 6
33 Justin Larrivee 2 1 0.0 0 0 0 0 0 0 5
87 Mike Edison 2 0 0.0 0 0 0 0 0 0 4
19 Doug Ford 2 0 0.0 0 0 0 0 0 0 4
24 Arnie Cavanaugh 1 2 0.0 0 0 0 0 0 0 4
74 Brian Wilson 1 2 0.0 0 0 0 0 0 0 4
33 Elton Plunk 0 2 0.0 0 0 1 0 0 0 4
36 Santino Ditoro 1 0 0.0 0 0 1 0 0 0 4
  Jordan Feenstra 2 0 0.0 0 0 0 0 0 0 4
25 Ross Bannister 1 1 0.0 0 0 0 0 0 0 3
66 Junior Gohn 1 0 0.0 0 0 0 0 0 0 2
50 Jason Daniels 1 0 0.0 0 0 0 0 0 0 2
46 Ken Gilbertson 1 0 0.0 0 0 0 0 0 0 2
81 Bill Chamberlain 1 0 0.0 0 0 0 0 0 0 2
89 Joey Orel 1 0 0.0 0 0 0 0 0 0 2
58 Brian Bell 1 0 0.0 0 0 0 0 0 0 2
57 Craig Hamilton 0 1 0.0 0 0 0 0 0 0 1
28 Jimmy Paiva 0 1 0.0 0 0 0 0 0 0 1
Parker Johnson