2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2001 Stats

Game

FINAL FOR / FINAL AGAINST
349 / 165

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
10 Jason Marsh 14 0 0 0 0 84
  Jordan Baker 0 2 0 46 0 52
12 Justin Shaw 5 0 0 0 0 30
35 Tim Postma 4 0 0 0 0 24
1 Charly Cardilicchia 4 0 0 0 0 24
10 Matt Hale 3 1 1 0 0 22
  Ryan Franke 3 0 0 0 0 18
  Jon Schneider 3 0 0 0 0 18
3 Davin Legendre 2 0 0 0 0 12
28 Darren Owen 2 0 0 0 0 12
  Rusty Prete 2 0 0 0 0 12
81 Will Shiels 1 0 0 0 0 6
9 Jon Waldie 1 0 0 0 0 6
6 Khore Elliott 1 0 0 0 0 6
19 Steve Henry 1 0 0 0 0 6
  Neil Eberle 1 0 0 0 0 6
16 Cory Maillet 0 0 2 0 0 2
27 Joey Moniz 0 0 0 0 1 2

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
35 Tim Postma 61 488 63 8 4
  Jon Schneider 31 238 45 7.7 3
12 Justin Shaw 38 223 30 5.9 5
  Rusty Prete 28 164 18 5.9 2
  Ryan Franke 18 96 22 5.3 3
1 Charly Cardilicchia 8 63 18 7.9 0
32 Elias Mavrikos 14 44 10 3.1 0
  Neil Eberle 4 31 13 7.8 1
22 Mike Howard 1 29 29 29 0
10 Matt Hale 5 24 11 4.8 1
40 Riun Fjeldstad 2 17 10 8.5 0
  Shane Alore 1 8 8 8 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
10 Jason Marsh 27 915 90 33.9 13
1 Charly Cardilicchia 27 444 61 16.4 4
81 Will Shiels 18 338 61 18.8 1
88 Steve Gronick 16 233 31 14.6 0
10 Matt Hale 5 114 55 22.8 2
28 Darren Owen 3 93 44 31 2
16 Cory Maillet 1 55 55 55 0
6 Khore Elliott 2 29 19 14.5 0
35 Tim Postma 1 28 28 28 0
12 Justin Shaw 2 26 17 13 0
  Rusty Prete 1 24 24 24 0
21 Rob Berkowitz 2 15 11 7.5 0
  Lorne Lybbert 1 4 4 4 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
  Jon Schneider 128 47 1130 90 17 10
  Ryan Franke 96 48 1028 89 1 10
10 Matt Hale 32 11 160 44 3 2
  Tim O'Neill 1 0 0 0 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
  Ryan Franke 41 1383 33.7 59 0 1144 27.9
16 Cory Maillet 12 381 31.8 65 1 353 29.4

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
10 Jason Marsh 23 320 13.9 65 1
6 Khore Elliott 7 76 10.9 42 1
16 Cory Maillet 4 69 17.3 34 0
12 Justin Shaw 4 61 15.3 19 0
22 Mike Howard 2 37 18.5 35 0
  Cory Aulenback 2 25 12.5 17 0
  Jon Schneider 1 18 18 18 0
20 Nathan Brand 2 16 8 16 0
10 Matt Hale 1 5 5 5 0
3 Davin Legendre 1 -2 -2 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
10 Matt Hale 55 2556 46.5 61 0 1668 30.3
  Jordan Baker 3 104 34.7 43 0 79 26.3

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
16 Cory Maillet 10 228 22.8 35 0
  Cory Aulenback 8 94 11.8 21 0
10 Jason Marsh 2 91 45.5 67 0
6 Khore Elliott 3 50 16.7 21 0
12 Justin Shaw 2 39 19.5 32 0
10 Matt Hale 1 36 36 36 0
3 Davin Legendre 1 25 25 25 0
28 Darren Owen 1 20 20 20 0
  Lorne Lybbert 1 7 7 7 0
  Matt Molyneaux 1 2 2 2 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
  Jordan Baker 2 2 48 27
10 Matt Hale 3 1 36 36
6 Khore Elliott 1 0 0 0

Converts

NO. KICKER TRIED GOOD
  Jordan Baker 46 46

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
58 Scott Mennie 39 32 0.5 0 2 0 1 51 0 119.5
22 Mike Howard 33 16 0.0 0 4 0 1 0 0 94
19 Steve Henry 21 11 0.0 0 3 0 2 38 1 69
42 James Llewlyn 11 10 8.0 0 4 1 0 0 0 66
3 Davin Legendre 18 7 0.0 0 5 2 0 0 2 61
9 Jon Waldie 12 6 0.0 0 5 0 4 30 1 58
  Tim O'Neill 8 21 2.5 0 1 1 2 20 0 56.5
29 Jason Gadhri 14 7 0.0 0 4 0 3 6 0 55
  Shane Alore 18 15 0.0 0 0 0 0 0 0 51
51 Andy Garman 11 12 2.0 0 1 0 0 0 0 42
36 Colin Hauser 10 8 1.0 0 0 0 0 0 0 31
99 Jon Wade 9 8 1.5 0 0 0 0 0 0 30.5
20 Nathan Brand 6 4 0.0 0 5 0 1 5 0 30
27 Joey Moniz 9 6 0.0 0 1 2 0 0 0 30
2 Curtis Cando 9 3 0.0 0 0 0 1 0 0 25
  Ryan Franke 6 4 1.5 0 1 1 0 0 0 24.5
13 Johnny Cardilicchia 5 8 0.0 0 1 0 0 0 0 20
47 Dave Shortt 5 6 0.0 0 0 0 0 0 0 16
  Rusty Prete 7 2 0.0 0 0 0 0 0 0 16
55 Kurt Kux 3 4 0.0 0 0 0 1 5 0 14
  Daniel Cranmer 4 4 0.0 0 1 0 0 0 0 14
58 Doron Cummins 2 4 0.5 0 0 1 0 0 0 11.5
88 Steve Gronick 3 2 0.0 0 0 0 0 0 0 8
  Cory Aulenback 1 5 0.0 0 0 0 0 0 0 7
  Dwayne Dobrinski 1 2 1.0 0 0 0 0 0 0 7
10 Matt Hale 2 2 0.0 0 0 0 0 0 0 6
  Mike Gilcash 2 0 0.5 0 0 0 0 0 0 5.5
56 Kurtis Stolth 2 0 0.0 0 0 0 0 0 0 4
60 Andrew Woodruff 2 0 0.0 0 0 0 0 0 0 4
21 Rob Berkowitz 1 2 0.0 0 0 0 0 0 0 4
28 Darren Owen 1 2 0.0 0 0 0 0 0 0 4
  Neil Eberle 1 2 0.0 0 0 0 0 0 0 4
  Matt Molyneaux 0 1 0.0 0 0 1 0 0 0 3
1 Charly Cardilicchia 1 0 0.0 0 0 0 0 0 0 2
  Lorne Lybbert 0 2 0.0 0 0 0 0 0 0 2
66 Terry Watson 1 0 0.0 0 0 0 0 0 0 2
32 Elias Mavrikos 1 0 0.0 0 0 0 0 0 0 2
12 Justin Shaw 1 0 0.0 0 0 0 0 0 0 2
40 Riun Fjeldstad 1 0 0.0 0 0 0 0 0 0 2
  Jon Schneider 1 0 0.0 0 0 0 0 0 0 2
68 Aaron Schultz 1 0 0.0 0 0 0 0 0 0 2
62 Josh Corbett 0 1 0.0 0 0 0 0 0 0 1

 

other banner