2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2002 Stats

Game

FINAL FOR / FINAL AGAINST
223 / 117

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
35 Tim Postma 9 0 0 0 0 54
5 Scott Dixon 0 7 0 20 0 41
81 Will Shiels 5 0 0 0 0 30
1 Charly Cardilicchia 5 0 0 0 0 30
10 Matt Hale 5 0 0 0 0 30
4 Matt Nicholls 4 0 0 0 0 24
15 Kenny Gus 0 2 2 11 0 19
88 Steve Gronick 3 0 0 0 0 18
30 Brennan McFaul 1 0 0 0 0 6
42 James Llewlyn 1 0 0 0 0 6
6 Khore Elliott 1 0 0 0 0 6
32 Elias Mavrikos 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
35 Tim Postma 108 819 41 7.6 8
4 Matt Nicholls 60 357 33 6 4
32 Elias Mavrikos 18 123 19 6.8 1
15 Kenny Gus 2 22 11 11 0
1 Charly Cardilicchia 1 15 15 15 0
30 Brennan McFaul 3 14 12 4.7 1
88 Steve Gronick 1 10 10 10 0
7 Steve Bryant 2 5 5 2.5 0
81 Will Shiels 1 3 3 3 0
67 Jesse Newman 1 1 1 1 0
13 Jack Ramsey 1 -2 -2 -2 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
1 Charly Cardilicchia 35 610 51 17.4 5
10 Matt Hale 18 295 37 16.4 5
81 Will Shiels 18 253 39 14.1 5
88 Steve Gronick 14 250 52 17.9 3
6 Khore Elliott 6 168 50 28 1
35 Tim Postma 9 111 28 12.3 1
32 Elias Mavrikos 1 14 14 14 0
56 Kurtis Stolth 1 14 14 14 0
21 Rob Berkowitz 1 12 12 12 0
16 Cory Maillet 1 10 10 10 0
88 Duncan Shaw 1 10 10 10 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
4 Matt Nicholls 208 104 1775 57 7 20
7 Steve Bryant 6 2 26 14 0 0
13 Jack Ramsey 3 1 10 10 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
15 Kenny Gus 35 1148 32.8 46 0 - -
16 Cory Maillet 11 415 37.7 56 0 - -
12 Justin Shaw 3 113 37.7 47 0 - -

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
22 Mike Howard 19 329 17.3 37 0
12 Justin Shaw 16 150 9.4 34 0
16 Cory Maillet 9 95 10.6 21 0
20 Nathan Brand 1 39 39 39 0
35 Tim Postma 3 24 8 18 0
9 Jon Waldie 1 24 24 24 0
8 Jonathan Hale 1 9 9 9 0
50 Josh Palfy 1 0 0 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
15 Kenny Gus 33 1660 50.3 64 1 - -
5 Scott Dixon 9 430 47.8 55 0 - -
10 Matt Hale 2 110 55 55 0 - -

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
12 Justin Shaw 12 311 25.9 52 0
1 Charly Cardilicchia 5 107 21.4 33 0
16 Cory Maillet 3 44 14.7 22 0
8 Jonathan Hale 1 20 20 20 0
22 Mike Howard 1 20 20 20 0
35 Tim Postma 1 20 20 20 0
47 Dave Shortt 1 18 18 18 0
13 Johnny Cardilicchia 1 4 4 4 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
5 Scott Dixon 10 7 187 35
15 Kenny Gus 6 2 42 21

Converts

NO. KICKER TRIED GOOD
5 Scott Dixon 20 20
15 Kenny Gus 13 11

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
22 Mike Howard 30 16 0.0 0 3 1 3 51 0 96
42 James Llewlyn 15 10 5.0 1 1 2 0 0 1 67
36 Colin Hauser 21 17 0.5 0 2 1 0 0 0 66.5
27 Joey Moniz 12 16 1.0 0 2 0 2 7 0 55
29 Jason Gadhri 15 1 0.0 0 4 0 2 46 0 47
90 Carlos Cook 11 14 2.0 0 0 1 0 0 0 44
9 Jon Waldie 11 6 0.0 0 2 0 3 20 0 44
19 Steve Henry 11 9 2.0 0 3 0 0 0 0 43
2 Curtis Cando 15 9 0.0 0 2 0 0 0 0 43
3 Davin Legendre 18 1 0.0 0 3 0 0 0 0 43
12 Justin Shaw 7 12 3.5 1 1 0 0 0 0 42.5
99 Jon Wade 9 11 3.0 0 1 0 0 0 0 40
20 Nathan Brand 11 2 0.0 0 3 0 1 3 0 34
47 Dave Shortt 10 9 0.5 0 1 0 0 0 0 32.5
58 Doron Cummins 6 6 2.5 0 0 0 0 0 0 25.5
8 Jonathan Hale 3 5 0.0 0 2 0 1 21 0 19
13 Johnny Cardilicchia 3 3 1.0 0 3 0 0 0 0 18
15 Kenny Gus 5 2 0.0 0 0 0 0 0 0 12
52 Jesus Alva Sanchez 2 7 0.0 0 0 0 0 0 0 11
17 Graham Young 4 1 0.0 0 0 0 0 0 0 9
21 Rob Berkowitz 3 2 0.0 0 0 0 0 0 0 8
81 Will Shiels 1 2 0.0 0 0 2 0 0 0 8
50 Josh Palfy 3 1 0.0 0 0 0 0 0 0 7
39 Graham Borrowman 0 3 0.0 1 0 0 0 0 0 7
55 Kurt Kux 2 2 0.0 0 0 0 0 0 0 6
30 Brennan McFaul 1 4 0.0 0 0 0 0 0 0 6
88 Duncan Shaw 2 1 0.0 0 0 0 0 0 0 5
32 Elias Mavrikos 2 1 0.0 0 0 0 0 0 0 5
88 Steve Gronick 2 0 0.0 0 0 0 0 0 0 4
67 Jesse Newman 1 2 0.0 0 0 0 0 0 0 4
1 Charly Cardilicchia 1 0 0.0 0 0 1 0 4 0 4
6 Khore Elliott 2 0 0.0 0 0 0 0 0 0 4
10 Matt Hale 1 0 0.0 0 0 1 0 0 0 4
5 Scott Dixon 1 1 0.0 0 0 0 0 0 0 3
16 Cory Maillet 1 1 0.0 0 0 0 0 0 0 3
7 Steve Bryant 0 0 0.0 0 0 1 0 0 0 2
85 Jae D. Morgans 0 2 0.0 0 0 0 0 0 0 2
54 Curtis Noble 1 0 0.0 0 0 0 0 0 0 2
56 Kurtis Stolth 1 0 0.0 0 0 0 0 0 0 2
65 Mike Kucheran 1 0 0.0 0 0 0 0 0 0 2
35 Tim Postma 0 0 0.0 0 0 1 0 0 0 2
7 Rob Smith 0 1 0.0 0 0 0 0 0 0 1
4 Matt Nicholls 0 1 0.0 0 0 0 0 0 0 1
44 Josh Meade 0 1 0.0 0 0 0 0 0 0 1

 

other banner