2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2003 Stats

Game

QUARTER 1/1 2/2 3/3 4/4 OT FINAL
for/against 58/18 84/41 55/50 80/52 0/0 277/161

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
5 Scott Dixon 0 17 5 29 0 85
35 Tim Postma 7 0 0 0 0 42
81 Will Shiels 6 0 0 0 0 36
34 Nick Hinchlliffe 6 0 0 0 0 36
10 Matt Hale 3 0 0 0 1 20
12 Justin Shaw 3 0 0 0 0 18
4 Matt Nicholls 3 0 0 0 0 18
9 Jon Waldie 1 0 0 0 0 6
28 Darren Owen 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
35 Tim Postma 137 717 53 5.2 2
4 Matt Nicholls 42 166 27 4 3
34 Nick Hinchlliffe 21 104 18 5 4
12 Justin Shaw 6 57 32 9.5 0
10 Matt Hale 2 10 7 5 0
81 Will Shiels 3 10 10 3.3 0
7 Steve Bryant 3 9 8 3 0
8 Jonathan Hale 1 7 7 7 0
85 Steve Harwood 1 -1 -1 -1 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
81 Will Shiels 49 850 90 17.3 6
10 Matt Hale 28 455 44 16.3 3
35 Tim Postma 22 250 90 11.4 2
34 Nick Hinchlliffe 13 150 40 11.5 2
86 Sam Robertson 11 131 30 11.9 0
12 Justin Shaw 8 128 39 16 1
7 Rob Smith 1 19 19 19 0
28 Darren Owen 5 14 5 2.8 1
19 Steve Henry 1 11 11 11 0
88 Duncan Shaw 1 9 9 9 0
30 Brennan McFaul 1 8 8 8 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
4 Matt Nicholls 264 135 1960 90 16 15
7 Steve Bryant 9 4 74 20 0 0
12 Justin Shaw 3 1 11 11 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
12 Justin Shaw 65 1946 29.9 59 0 - -
5 Scott Dixon 6 166 27.7 33 0 - -

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
12 Justin Shaw 16 355 22.2 85 1
35 Tim Postma 22 261 11.9 67 1
9 Jon Waldie 12 182 15.2 45 1
19 Steve Henry 1 21 21 21 0
20 Nathan Brand 1 21 21 21 0
42 Jeff Erl 1 6 6 6 0
8 Jonathan Hale 1 3 3 3 0
10 Matt Hale 1 2 2 2 0
30 Brennan McFaul 1 0 0 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
5 Scott Dixon 43 2081 48.4 75 2 - -

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
35 Tim Postma 14 443 31.6 100 2
12 Justin Shaw 17 372 21.9 91 1
9 Jon Waldie 1 19 19 19 0
47 Jo Brakefield 1 7 7 7 0
88 Duncan Shaw 1 0 0 0 0
40 Riun Fjeldstad 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
5 Scott Dixon 26 17 420 40

Converts

NO. KICKER TRIED GOOD
5 Scott Dixon 29 29

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
55 Kurt Kux 30 23 2.5 0 1 1 0 0 0 94.5
12 Justin Shaw 20 12 7.0 1 1 4 0 0 0 87
9 Jon Waldie 20 6 0.0 1 6 2 5 32 0 86
30 Brennan McFaul 29 10 0.5 0 0 0 2 24 0 77.5
17 Graham Young 19 18 3.5 0 0 0 1 18 0 70.5
2 Curtis Cando 16 22 0.0 0 1 0 3 33 0 68
58 Doron Cummins 19 17 2.0 0 1 2 0 0 0 67
90 Mike Paschuk 16 8 6.5 0 2 1 0 0 0 65.5
8 Jonathan Hale 15 8 0.0 0 2 1 2 3 0 52
19 Steve Henry 11 14 0.0 0 3 0 2 0 0 50
20 Nathan Brand 11 8 1.0 0 6 0 1 0 0 49
27 Joey Moniz 16 11 0.0 0 0 2 0 0 0 47
44 Josh Meade 15 11 0.0 0 0 0 0 0 0 41
13 Johnny Cardilicchia 9 10 0.0 1 0 1 0 0 0 34
90 Carlos Cook 7 1 1.0 0 1 1 0 18 0 22
81 Will Shiels 8 2 0.0 0 0 0 0 0 0 18
35 Tim Postma 4 0 0.0 0 0 0 2 0 0 16
47 Jo Brakefield 4 1 0.0 0 0 0 1 24 0 13
26 Levi Sampson 5 3 0.0 0 0 0 0 0 0 13
15 Anthony Taylor 1 4 0.0 0 0 1 1 0 0 12
93 Jake Cody 5 1 0.0 0 0 0 0 0 0 11
5 Scott Dixon 4 2 0.0 0 0 0 0 0 0 10
52 Jesus Alva Sanchez 3 2 0.0 0 0 0 0 0 0 8
10 Matt Hale 2 3 0.0 0 0 0 0 0 0 7
97 Dale Blais-Lummerding 2 2 0.0 0 0 0 0 0 0 6
34 Nick Hinchlliffe 1 2 0.0 0 0 1 0 0 0 6
51 Jon Scratch 1 2 0.0 0 0 0 0 0 0 4
57 Brian Ross 1 2 0.0 0 0 0 0 0 0 4
40 Riun Fjeldstad 0 4 0.0 0 0 0 0 0 0 4
95 Ryan Mountenay 0 0 0.0 1 0 0 0 0 0 4
28 Darren Owen 1 2 0.0 0 0 0 0 0 0 4
61 Ryan Saunders 1 1 0.0 0 0 0 0 0 0 3
11 Juan Van Der Merwe 1 0 0.0 0 0 0 0 0 0 2
42 Jeff Erl 1 0 0.0 0 0 0 0 0 0 2
80 Mitch Martel 0 0 0.0 0 0 1 0 0 0 2
36 Colin Hauser 1 0 0.0 0 0 0 0 0 0 2
24 Karim Maher 0 1 0.0 0 0 0 0 0 0 1
26 Clay Hobbs 0 1 0.0 0 0 0 0 0 0 1
22 J.P. Sterling 0 1 0.0 0 0 0 0 0 0 1

 

other banner