2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2004 Stats

Game

QUARTER 1/1 2/2 3/3 4/4 OT FINAL
for/against 57/28 129/31 89/39 58/31 0/0 333/129

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
32 Jaiden Smith 12 0 0 0 0 72
5 Scott Dixon 0 12 5 31 0 72
10 Matt Hale 10 0 0 0 0 60
7 Rob Smith 6 0 0 0 0 36
79 Chris Nagy 4 0 0 0 1 26
35 Tim Postma 4 0 0 0 0 24
34 Nick Hinchlliffe 3 0 0 0 0 18
  Trevor Shields 2 0 0 0 0 12
24 Karim Maher 1 0 0 0 0 6
84 Desmond Langan 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
32 Jaiden Smith 111 914 60 8.2 11
35 Tim Postma 85 568 54 6.7 2
34 Nick Hinchlliffe 27 237 101 8.8 3
4 Matt Nicholls 25 174 32 7 0
  Trevor Shields 20 62 12 3.1 1
79 Chris Nagy 4 52 29 13 0
10 Matt Hale 3 39 38 13 0
7 Rob Smith 2 35 43 17.5 1
84 Desmond Langan 1 13 13 13 0
3 Matt Dewhurst 1 8 8 8 0
12 Mark Verhulst 1 2 2 2 0
5 Scott Dixon 3 -1 -1 -0.3 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
10 Matt Hale 26 749 70 28.8 10
79 Chris Nagy 25 422 87 16.9 4
7 Rob Smith 11 378 86 34.4 4
84 Desmond Langan 21 254 29 12.1 1
  Trevor Shields 8 233 75 29.1 1
35 Tim Postma 12 141 31 11.8 0
32 Jaiden Smith 9 120 29 13.3 0
34 Nick Hinchlliffe 5 53 18 10.6 0
28 Darren Owen 2 20 12 10 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
4 Matt Nicholls 203 108 2098 87 10 20
12 Mark Verhulst 5 2 24 16 0 0
3 Matt Dewhurst 5 1 9 9 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
5 Scott Dixon 61 1872 30.7 65 1 - -
12 Mark Verhulst 3 81 27 37 0 - -
90 Mike Paschuk 1 32 32 32 0 - -

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
35 Tim Postma 36 628 17.4 66 2
20 Nathan Brand 6 95 15.8 38 0
10 Matt Hale 12 68 5.7 34 0
9 Jesse Ehrenberg 3 50 16.7 27 0
54 Brian Ridgeway 1 27 27 27 0
32 Jaiden Smith 1 27 27 27 0
34 Nick Hinchlliffe 1 20 20 20 0
7 Rob Smith 2 10 5 10 0
85 Steve Harwood 1 6 6 6 0
19 Cole Thomas 1 5 5 5 0
8 Jonathan Hale 1 5 5 5 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
5 Scott Dixon 53 2791 52.7 70 1 - -
10 Matt Hale 4 163 40.8 53 0 - -

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
32 Jaiden Smith 8 195 24.4 86 1
35 Tim Postma 6 155 25.8 40 0
10 Matt Hale 4 59 14.8 40 0
9 Jesse Ehrenberg 1 20 20 20 0
30 Brennan McFaul 1 15 15 15 0
84 Desmond Langan 1 11 11 11 0
80 Eric Grandbois 1 0 0 0 0
8 Jonathan Hale 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
5 Scott Dixon 21 12 346 44

Converts

NO. KICKER TRIED GOOD
5 Scott Dixon 34 31
10 Matt Hale 1 0

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
30 Brennan McFaul 27 17 2.5 0 1 0 2 31 0 88.5
20 Nathan Brand 23 4 1.0 0 7 0 0 0 0 67
54 Brian Ridgeway 25 10 1.0 1 0 0 0 0 0 67
21 Aaron Gilcash 22 3 1.0 0 3 1 2 20 0 66
90 Mike Paschuk 19 6 4.5 0 2 0 0 0 0 61.5
24 Karim Maher 9 2 0.0 1 5 1 5 62 1 58
55 Kurt Kux 21 7 0.0 0 0 1 1 0 0 55
97 Dale Blais-Lummerding 16 7 5.0 0 0 0 0 0 0 54
9 Jesse Ehrenberg 17 2 0.0 0 1 0 1 9 0 42
8 Jonathan Hale 13 3 0.0 0 0 0 2 8 0 37
93 Jake Cody 10 6 3.0 0 0 0 0 0 0 35
40 Sheldon Halliman 12 5 1.0 0 0 0 0 0 0 32
33 Matt Haynes 9 4 0.0 0 0 0 0 0 0 22
44 Josh Meade 6 2 0.5 0 1 1 0 0 0 19.5
51 Jon Scratch 6 7 0.0 0 0 0 0 0 0 19
27 Eric Hollingworth 5 4 1.0 0 1 0 0 0 0 19
42 Jeff Erl 6 3 0.0 1 0 0 0 0 0 19
67 Adam Evans 7 1 0.0 0 0 1 0 0 0 17
7 Rob Smith 4 2 0.0 0 0 1 0 50 1 14
34 Nick Hinchlliffe 5 3 0.0 0 0 0 0 0 0 13
65 Jared Kilkenney 5 1 0.0 0 1 0 0 0 0 13
66 Dave Brown 3 1 2.0 0 0 0 0 0 0 13
26 Colin Hanssens 4 2 0.0 0 0 0 0 0 0 10
  Trevor Shields 3 0 0.0 0 0 1 0 0 0 8
58 Cory Bellis 3 2 0.0 0 0 0 0 0 0 8
22 J.P. Sterling 3 1 0.0 0 0 0 0 0 0 7
50 Owen Precious 2 3 0.0 0 0 0 0 0 0 7
60 B.J. Carbert 1 4 0.0 0 0 0 0 0 0 6
28 Darren Owen 1 0 0.0 0 0 2 0 0 0 6
80 Eric Grandbois 2 2 0.0 0 0 0 0 0 0 6
84 Desmond Langan 3 0 0.0 0 0 0 0 0 0 6
57 Brian Ross 3 0 0.0 0 0 0 0 0 0 6
15 Anthony Taylor 3 0 0.0 0 0 0 0 0 0 6
35 Tim Postma 2 0 0.0 0 0 0 0 0 0 4
61 Ryan Saunders 2 0 0.0 0 0 0 0 0 0 4
5 Scott Dixon 1 1 0.0 0 0 0 0 0 0 3
64 Dom Abassi 1 1 0.0 0 0 0 0 0 0 3
79 Chris Nagy 1 0 0.0 0 0 0 0 0 0 2
40 Adian Burton 1 0 0.0 0 0 0 0 0 0 2
10 Matt Hale 1 0 0.0 0 0 0 0 0 0 2
88 Duncan Shaw 0 2 0.0 0 0 0 0 0 0 2
4 Matt Nicholls 1 0 0.0 0 0 0 0 0 0 2
85 Steve Harwood 0 1 0.0 0 0 0 0 0 0 1
52 Tom Winget 0 1 0.0 0 0 0 0 0 0 1
32 Jaiden Smith 0 1 0.0 0 0 0 0 0 0 1
69 Lorne Plante 0 1 0.0 0 0 0 0 0 0 1

 

other banner