2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2005 Stats

Game

FINAL FOR / FINAL AGAINST
203 / 336

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
25 Robin Cote 7 0 0 0 0 42
23 Blaine Kruger 6 0 0 0 0 36
93 Jordan Simpson 0 3 0 20 0 29
7 Chris Schaalo 4 0 0 0 0 24
16 Nathan Cote 2 0 0 0 0 12
87 Dustin Hummel 2 0 0 0 0 12
2 Taurean Mallette 2 0 0 0 0 12
84 Zac Banting 1 0 0 0 1 8
19 Reuben Hoetmer 0 1 0 3 0 6
1 D.J. Idehen 1 0 0 0 0 6
36 John Rancier 1 0 0 0 0 6
30 Caleb Collins 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
25 Robin Cote 19 222 60 11.7 3
16 Nathan Cote 33 221 37 6.7 2
38 Levi Ewassa 31 164 35 5.3 0
30 Caleb Collins 22 123 18 5.6 1
36 John Rancier 34 106 15 3.1 0
2 Taurean Mallette 34 104 11 3.1 2
35 Danny Wilkinson 8 21 9 2.6 0
84 Zac Banting 5 18 6 3.6 0
29 Steve Frederick 5 16 11 3.2 0
12 Mark Verhulst 6 13 4 2.2 0
6 Randy Marriott 2 4 4 2 0
27 Jeff Mckenzie 1 -2 0 -2 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
25 Robin Cote 42 853 63 20.3 4
7 Chris Schaalo 34 517 105 15.2 4
23 Blaine Kruger 30 437 40 14.6 6
87 Dustin Hummel 10 126 20 12.6 2
84 Zac Banting 13 111 26 8.5 0
29 Steve Frederick 6 98 25 16.3 0
30 Caleb Collins 4 74 23 18.5 0
36 John Rancier 5 26 11 5.2 1
83 Ryan Minnaar 3 19 15 6.3 0
82 James Brenay 1 17 17 17 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
16 Nathan Cote 224 113 1792 105 18 11
12 Mark Verhulst 76 33 475 40 7 6
6 Randy Marriott 5 2 4 3 2 0
82 James Brenay 2 0 0 0 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
19 Reuben Hoetmer 36 1196 33.2 58 0 819 22.8
7 Chris Schaalo 31 851 27.5 45 0 709 22.9
93 Jordan Simpson 2 54 27 32 0 26 13

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
1 D.J. Idehen 23 180 7.8 22 0
84 Zac Banting 14 126 9 16 0
11 Richard Daniel 4 64 16 38 0
27 Jeff Mckenzie 3 43 14.3 23 0
36 John Rancier 2 25 12.5 25 0
2 Taurean Mallette 1 5 5 5 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
93 Jordan Simpson 37 1494 40.4 67 0 1014 27.4
19 Reuben Hoetmer 4 214 53.5 55 0 81 20.3

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
1 D.J. Idehen 14 347 24.8 84 0
84 Zac Banting 11 286 26 98 1
11 Richard Daniel 10 236 23.6 50 0
27 Jeff Mckenzie 10 173 17.3 49 0
28 Aaron Samuel 1 37 37 37 0
2 Taurean Mallette 2 31 15.5 22 0
4 Nigel Joseph 2 18 9 13 0
35 Danny Wilkinson 2 17 8.5 12 0
36 John Rancier 1 17 17 17 0
7 Chris Schaalo 2 13 6.5 13 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
93 Jordan Simpson 6 3 58 23
19 Reuben Hoetmer 3 1 23 23

Converts

NO. KICKER TRIED GOOD
93 Jordan Simpson 21 20
19 Reuben Hoetmer 3 3

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
27 Jeff Mckenzie 21 19 2.0 0 2 0 2 9 0 79
41 Matt Whitecotton 21 19 0.0 1 0 1 2 18 0 75
40 Sheldon Halliman 24 15 1.0 0 0 1 0 0 0 68
1 D.J. Idehen 19 10 0.0 0 2 1 2 65 1 64
97 Dale Blais-Lummerding 15 21 4.0 0 0 0 0 0 0 63
12 Jackson Miller 17 9 0.0 0 3 1 1 13 0 55
43 Justin Kowalesky 20 11 0.0 0 1 0 0 0 0 53
11 Richard Daniel 15 5 0.0 1 5 1 0 0 0 51
28 Aaron Samuel 11 13 1.0 0 0 1 1 0 0 44
91 Dann Clark 10 6 3.0 0 0 1 0 0 0 37
14 Jesse McCarthy 10 6 1.0 0 2 0 0 0 0 33
45 Riley Parker 11 5 1.0 0 0 1 0 0 0 32
8 John Vanderlee 10 4 0.0 0 2 1 0 0 0 30
26 Sam Handy 7 7 0.0 0 2 0 1 0 0 29
4 Nigel Joseph 12 4 0.0 0 0 0 0 0 0 28
63 Randeep Dhesi 6 7 0.0 0 1 3 0 0 0 27
99 Chevy Judd 5 4 0.5 1 0 1 0 0 0 21.5
25 Robin Cote 5 7 0.0 0 0 1 0 0 0 19
90 Lamarr Moxley 5 6 0.0 0 0 0 0 0 0 16
36 John Rancier 7 1 0.0 0 0 0 0 0 0 15
29 Steve Frederick 6 3 0.0 0 0 0 0 0 0 15
47 Jake Skinner 3 6 0.0 0 1 0 0 0 0 14
52 Brandon Howey 3 3 1.0 0 0 1 0 0 0 14
17 Dave Plamondon 6 1 0.0 0 0 0 0 0 0 13
60 Lance Cochrane 2 4 0.0 0 0 0 1 0 0 12
57 Jarrid Juska 4 0 0.0 0 0 0 0 0 0 8
78 John Bender 3 1 0.0 0 0 0 0 0 0 7
45 Scott Cadwallader 2 2 0.0 0 0 0 0 0 0 6
93 Jordan Simpson 2 1 0.0 0 0 0 0 0 0 5
65 Adam Noll 1 0 0.0 0 0 1 0 0 0 4
39 Jamie McCartney 2 0 0.0 0 0 0 0 0 0 4
7 Chris Schaalo 2 0 0.0 0 0 0 0 0 0 4
87 Dustin Hummel 1 1 0.0 0 0 0 0 0 0 3
30 Caleb Collins 1 1 0.0 0 0 0 0 0 0 3
83 Ryan Minnaar 1 0 0.0 0 0 0 0 0 0 2
12 Mark Verhulst 1 0 0.0 0 0 0 0 0 0 2
19 Reuben Hoetmer 0 0 0.0 0 0 1 0 0 0 2
88 Josh Craig 1 0 0.0 0 0 0 0 0 0 2
54 Mike Snow 0 0 0.5 0 0 0 0 0 0 1.5
66 Brent Robbins 0 1 0.0 0 0 0 0 0 0 1
16 Jason Andruskievicz 0 1 0.0 0 0 0 0 0 0 1

 

Parker Johnson