2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2006 Stats

Game

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
25 Robin Cote 13 0 0 0 1 80
19 Reuben Hoetmer 0 9 3 31 0 61
23 Blaine Kruger 8 0 0 0 0 48
24 Jide Shinaba 4 0 0 0 0 24
7 Chris Schaalo 4 0 0 0 0 24
29 Steve Frederick 3 0 0 0 0 18
21 Teague Sherman 1 0 0 0 0 6
22 Virgil Savoie 1 0 0 0 0 6
36 John Rancier 1 0 0 0 0 6
16 Nathan Cote 1 0 0 0 0 6
2 Taurean Mallette 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
24 Jide Shinaba 47 339 56 7.2 3
2 Taurean Mallette 35 259 78 7.4 1
22 Virgil Savoie 38 191 20 5 1
25 Robin Cote 30 185 46 6.2 5
36 John Rancier 22 101 18 4.6 0
16 Nathan Cote 14 67 18 4.8 1
29 Steve Frederick 4 54 28 13.5 1
99 Chevy Judd 3 21 17 7 0
21 Teague Sherman 3 15 22 5 0
12 Mark Verhulst 4 11 14 2.8 0
7 Chris Schaalo 1 0 0 0 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
25 Robin Cote 48 845 53 17.6 8
23 Blaine Kruger 35 712 56 20.3 8
7 Chris Schaalo 23 375 53 16.3 4
29 Steve Frederick 21 321 41 15.3 2
24 Jide Shinaba 4 111 90 27.8 1
36 John Rancier 6 49 14 8.2 1
6 Tyson Takasaki 4 41 22 10.3 0
2 Taurean Mallette 3 38 17 12.7 0
21 Teague Sherman 1 24 24 24 0
22 Virgil Savoie 2 11 9 5.5 0
80 Russ Allison 1 8 8 8 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
16 Nathan Cote 175 96 1604 56 11 16
12 Mark Verhulst 125 52 866 90 15 7
21 Teague Sherman 2 1 35 35 0 1
5 Brandon Jarvis 3 2 28 26 1 0
25 Robin Cote 1 1 17 17 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
19 Reuben Hoetmer 61 2187 35.9 52 0 1528 25

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
21 Teague Sherman 11 163 14.8 79 1
21 Kyle Gauthier 16 75 4.7 14 0
11 Richard Daniel 5 31 6.2 17 0
10 Ben Folarin 2 8 4 12 0
22 Virgil Savoie 1 8 8 8 0
24 Jide Shinaba 2 5 2.5 5 0
53 Brandon Bresden 1 0 0 0 0
27 Jeff Mckenzie 1 -5 -5 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
19 Reuben Hoetmer 52 2878 55.3 72 3 1711 32.9

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
21 Teague Sherman 12 348 29 60 0
27 Jeff Mckenzie 6 156 26 70 0
24 Jide Shinaba 6 139 23.2 32 0
11 Richard Daniel 9 133 14.8 25 0
21 Kyle Gauthier 5 109 21.8 29 0
7 Chris Schaalo 2 23 11.5 15 0
22 Virgil Savoie 1 5 5 5 0
10 Ben Folarin 1 5 5 5 0
72 Robert Purcell 1 3 3 3 0
65 Sean Gott 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
19 Reuben Hoetmer 14 9 259 36

Converts

NO. KICKER TRIED GOOD
19 Reuben Hoetmer 35 31

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
40 Matt Gauthier 25 11 4.0 0 1 1 1 25 0 81
10 Ben Folarin 19 8 0.0 0 5 0 2 12 0 64
21 Teague Sherman 19 6 0.0 0 4 0 3 0 0 64
27 Jeff Mckenzie 20 4 1.0 0 2 2 2 26 0 63
98 Tysen Vanderloo 13 9 5.0 0 0 0 0 0 0 50
11 Richard Daniel 16 4 1.0 0 1 0 2 60 0 49
45 Riley Parker 17 11 1.0 0 0 0 0 0 0 48
12 Jackson Miller 17 8 0.0 0 2 1 0 0 0 48
99 Chevy Judd 16 9 1.0 0 1 0 0 0 0 46
39 Jamie McCartney 14 5 4.0 0 0 0 0 0 0 45
14 Frank Weise 15 5 0.0 0 3 0 1 10 0 45
26 John Surla 13 11 0.0 0 0 0 1 25 0 41
28 Aaron Samuel 13 3 0.0 0 1 0 2 31 0 39
47 Eric Segouin 17 5 0.0 0 0 0 0 0 0 39
38 Steven Hnytka 10 11 0.0 0 0 0 0 0 0 31
22 Virgil Savoie 9 2 0.0 1 0 2 0 0 0 28
21 Kyle Gauthier 10 1 0.0 0 1 0 1 0 0 27
63 Randeep Dhesi 7 1 3.0 0 0 0 0 0 0 24
97 Jake Farley 6 4 1.0 0 1 0 0 0 0 21
53 Brandon Bresden 8 5 0.0 0 0 0 0 0 0 21
72 Robert Purcell 5 4 1.0 0 0 1 0 0 0 19
43 Ryan Dean 7 3 0.0 0 0 1 0 0 0 19
25 Robin Cote 7 1 0.0 0 1 0 0 0 0 17
29 Steve Frederick 6 2 0.0 0 0 0 0 0 0 14
86 Eli Hilberry 5 0 0.0 0 0 0 0 0 0 10
36 John Rancier 2 3 0.0 0 0 1 0 0 0 9
19 Reuben Hoetmer 2 1 0.0 0 0 1 0 4 0 7
90 Mike Nahal 2 0 0.0 0 0 0 0 0 0 4
95 Rob Bulmer 2 0 0.0 0 0 0 0 0 0 4
77 Zac Nordin 1 2 0.0 0 0 0 0 0 0 4
72 Darren Castaldo 1 0 0.0 0 0 0 0 0 0 2
87 Justin Paziuk 1 0 0.0 0 0 0 0 0 0 2
60 Cody Gravel 1 0 0.0 0 0 0 0 0 0 2
23 Blaine Kruger 1 0 0.0 0 0 0 0 0 0 2
54 Garrett Degenhardt 1 0 0.0 0 0 0 0 0 0 2
2 Taurean Mallette 1 0 0.0 0 0 0 0 0 0 2
35 Fraser McDougall 0 2 0.0 0 0 0 0 0 0 2
96 Shane Baxter 0 1 0.0 0 0 0 0 0 0 1
12 Mark Verhulst 0 1 0.0 0 0 0 0 0 0 1

 

Parker Johnson