2009 2008   2007   2006   2005   2004   2003   2002    2001  2000    1999  1998   1997   1996   1995   1994  1993

2008 Stats

Game

FINAL FOR / FINAL AGAINST
200 / 215

Scoring

NO. PLAYER TD FG SING C1 C2 TOTAL
39 Kurt Tonowski 10 0 0 0 1 62
29 Jeremy Kemp Francis 0 6 4 16 0 38
20 Adam Marit 4 0 0 0 0 24
2 Sheldon Keteku 4 0 0 0 0 24
81 Shane Bonneau 2 0 0 0 0 12
44 Wade Buckley 2 0 0 0 0 12
23 R.J. Cornish 1 0 0 0 0 6
85 Chris McCormick 1 0 0 0 0 6
9 Joshua Gillespie 1 0 0 0 0 6

Rushing

NO. BALL CARRIER CARRIES YARDS LONG AVG TD
20 Adam Marit 90 508 35 5.6 4
9 Joshua Gillespie 69 470 33 6.8 1
2 Sheldon Keteku 68 345 20 5.1 4
39 Kurt Tonowski 31 135 21 4.4 10
29 Steve Frederick 6 30 16 5 0
81 Shane Bonneau 1 20 20 20 0
32 Joe Sippel 2 9 5 4.5 0
29 Jeremy Kemp Francis 2 9 9 4.5 0
3 Maurice St.Rose 6 8 9 1.3 0
13 Kyle Carson 7 4 10 0.6 0
28 Sam Adu 2 3 3 1.5 0
17 Winston Darcy 3 -8 2 -2.7 0
6 Tyson Takasaki 1 -8 0 -8 0

Receiving

NO. RECIEVER RECEPT YARDS LONG AVG TD
6 Tyson Takasaki 24 429 59 17.9 0
81 Shane Bonneau 18 243 38 13.5 2
29 Steve Frederick 8 120 23 15 0
85 Chris McCormick 8 102 30 12.8 1
20 Adam Marit 5 85 26 17 0
83 Devon King 7 84 18 12 0
9 Joshua Gillespie 4 60 28 15 0
39 Kurt Tonowski 3 29 11 9.7 0
84 Clayton Wapple 2 27 23 13.5 0
91 Tyler Wellman 1 20 20 20 0
13 Kyle Carson 1 9 9 9 0

Passing

NO. QUARTERBACK ATT. COMP. YARDS LONG INT. TD
9 Joshua Gillespie 127 56 855 53 11 2
13 Kyle Carson 88 23 312 39 7 0
6 Tyson Takasaki 1 1 29 29 0 1
29 Jeremy Kemp Francis 3 1 11 11 0 0
16 Mike Smart 4 0 0 0 0 0

Punting

NO. KICKER PUNTS YARDS AVG. LONG SING. NET YARDS NET AVG.
29 Jeremy Kemp Francis 65 2273 35 66 0 1585 24.4

Punt Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
23 R.J. Cornish 25 402 16.1 74 1
21 Donnell Smith 20 127 6.4 23 0
81 Shane Bonneau 7 62 8.9 18 0
5 Kyle Johnson 7 48 6.9 18 0
82 Denton Lafournie 1 32 32 32 0
20 Adam Marit 1 7 7 7 0
3 Maurice St.Rose 2 6 3 6 0
13 Matt Maillot 1 0 0 0 0
14 Daniel Penwarn 1 0 0 0 0
28 Sam Adu 2 -10 -5 0 0

Kickoff

NO. KICKER KICKOFFS YARDS AVG. LONG SING. NET YARDS NET AVG.
29 Jeremy Kemp Francis 41 1821 44.4 80 1 1307 31.9

Kickoff Return

NO. RECEIVER RETURNS YARDS AVG. LONG TD
23 R.J. Cornish 18 505 28.1 94 0
21 Donnell Smith 8 136 17 25 0
81 Shane Bonneau 6 135 22.5 39 0
22 Virgil Savoie 1 41 41 41 0
2 Sheldon Keteku 1 21 21 21 0
44 Aaron Crawford 1 4 4 4 0
44 Wade Buckley 1 0 0 0 0
32 Joe Sippel 1 0 0 0 0

Field Goals

NO. KICKER TRIED GOOD YARDS LONG
29 Jeremy Kemp Francis 15 6 177 42

Converts

NO. KICKER TRIED GOOD
29 Jeremy Kemp Francis 17 16

Defense

NO. PLAYER TACK. ASST. SACKS B.L.KICKS BATT.BALL FUM.REC INT. LG. TD PTS.
44 Aaron Crawford 40 31 0.5 0 2 2 0 0 0 120.5
24 Nick Duncan 24 17 2.0 0 3 1 1 40 0 83
97 Jake Farley 15 15 4.5 0 0 2 0 0 0 62.5
21 Donnell Smith 18 5 0.0 0 5 1 2 6 0 61
4 Blair Ector 21 12 0.0 0 0 1 1 23 0 60
12 Hayden Bell 15 7 0.0 0 3 0 4 4 0 59
44 Wade Buckley 11 14 1.0 0 1 2 2 55 2 57
23 R.J. Cornish 17 6 0.0 0 2 2 2 0 0 56
13 Matt Maillot 12 3 0.0 0 4 1 3 32 0 49
91 Tyler Wellman 11 6 3.5 0 0 0 0 0 0 38.5
63 Randeep Dhesi 11 7 2.0 0 0 1 0 0 0 37
47 Tyler Woods 7 6 2.5 0 1 2 0 0 0 33.5
99 Travis Payne 13 3 0.0 0 0 0 0 0 0 29
22 Virgil Savoie 9 3 0.0 0 0 0 0 0 0 21
17 Beau Barthel 8 0 0.0 0 1 1 0 0 0 20
43 Rory Phipps 9 2 0.0 0 0 0 0 0 0 20
5 Kyle Johnson 5 3 0.0 0 3 0 0 0 0 19
2 Sheldon Keteku 6 2 0.0 0 0 1 0 0 0 16
72 Robert Purcell 5 3 0.0 0 0 0 0 0 0 13
39 Kurt Tonowski 3 0 0.0 0 0 1 0 0 0 8
9 Joshua Gillespie 4 0 0.0 0 0 0 0 0 0 8
7 Garth Green 3 1 0.0 0 0 0 0 0 0 7
53 Brandon Bresden 3 0 0.0 0 0 0 0 0 0 6
20 Adam Marit 0 0 0.0 0 0 3 0 7 0 6
29 Steve Frederick 2 1 0.0 0 0 0 0 0 0 5
81 Shane Bonneau 2 0 0.0 0 0 0 0 0 0 4
46 Ken Mcleod 1 0 0.0 0 0 1 0 0 0 4
56 Brad Kiss 0 0 0.0 0 0 1 0 0 0 2
51 Jonathan Hitchen 0 0 0.0 0 0 1 0 0 0 2
85 Chris McCormick 1 0 0.0 0 0 0 0 0 0 2
77 Tyler Sexsmith 1 0 0.0 0 0 0 0 0 0 2
28 Sam Adu 1 0 0.0 0 0 0 0 0 0 2
13 Kyle Carson 0 0 0.0 0 0 1 0 0 0 2
6 Tyson Takasaki 1 0 0.0 0 0 0 0 0 0 2
14 Daniel Penwarn 1 0 0.0 0 0 0 0 0 0 2
95 Jordon Wensmann 1 0 0.0 0 0 0 0 0 0 2
28 Alyn Jones 1 0 0.0 0 0 0 0 0 0 2
41 Dejan Stupar 0 1 0.0 0 0 0 0 0 0 1
Parker Johnson