Scoring    Rushing   Receiving    Passing    Punt Return    Kickoff Return    Punting   Kickoff    Fieldgoal    Convert    Defense

Single Season Scoring

NO. PLAYER YEAR TD YARDS FG SING C1 C2 TOTAL
23 Blaine Kruger 2007 15 992 0 0 0 0 90
5 Simon Beckow 1991 5 924 8 9 24 0 87
5 Scott Dixon 2003 0 0 17 5 29 0 85
  Karim Loewen 2000 14 1300 0 0 0 0 84
7 Chris Schaalo 2007 14 1017 0 0 0 0 84
10 Jason Marsh 2001 14 1326 0 0 0 0 84
25 Robin Cote 2006 13 1030 0 0 0 1 80
32 Jaiden Smith 2004 12 1256 0 0 0 0 72
5 Scott Dixon 2004 0 -1 12 5 31 0 72
5 Simon Beckow 1992 3 609 9 4 12 0 61
19 Reuben Hoetmer 2006 0 0 9 3 31 0 61
10 Matt Hale 2004 10 915 0 0 0 0 60
  Ray Spouse 1990 9 995 0 0 0 0 54
89 Joey Orel 1998 9 1117 0 0 0 0 54
89 Joey Orel 1995 9 1555 0 0 0 0 54
22 Doug Rozon 1994 9 1694 0 0 0 0 54
35 Tim Postma 2002 9 974 0 0 0 0 54
95 Jeremy Kemp 2007 0 0 7 1 31 0 53
  Jordan Baker 2001 0 0 2 0 46 0 52
15 Kenny Gus 1999 0 0 8 8 18 0 50
  Dan Maclean 1985 8 1298 0 0 0 0 48
23 Blaine Kruger 2006 8 712 0 0 0 0 48
5 Simon Beckow 1990 1 491 6 4 20 0 48
15 Kenny Gus 2000 0 0 7 3 23 0 47
  Matt Sharpe 1998 0 -8 6 5 24 0 47
25 Robin Cote 2005 7 1075 0 0 0 0 42
35 Tim Postma 2003 7 1671 0 0 0 0 42
5 Scott Dixon 2002 0 0 7 0 20 0 41
  Neal Ryan 1987 0 0 7 5 12 0 38
7 Rob Smith 2004 6 423 0 0 0 0 36
  Jim Benedict 1993 6 647 0 0 0 0 36
  Jon Schneider 2000 6 268 0 0 0 0 36
81 Will Shiels 2003 6 860 0 0 0 0 36
23 Blaine Kruger 2005 6 437 0 0 0 0 36
  Tony Vanderlielee 1987 6 879 0 0 0 0 36
  Ray Spouse 1991 6 710 0 0 0 0 36
10 Jason Marsh 2000 6 1093 0 0 0 0 36
34 Nick Hinchlliffe 2003 6 254 0 0 0 0 36
83 Chris Martino 1995 0 8 5 2 17 0 34
  Ray Spouse 1988 5 572 0 0 0 0 30
12 Justin Shaw 2001 5 349 0 0 0 0 30
  Sasa Petrovic 1988 5 1071 0 0 0 0 30
1 Charly Cardilicchia 2002 5 732 0 0 0 0 30
10 Matt Hale 2002 5 295 0 0 0 0 30
81 Will Shiels 2002 5 256 0 0 0 0 30
89 Joey Orel 1996 5 508 0 0 0 0 30
93 Jordan Simpson 2005 0 0 3 0 20 0 29
  Nick Hazelton 2000 0 0 5 2 10 0 27
79 Chris Nagy 2004 4 474 0 0 0 1 26
  Mike Janzen 1997 4 411 0 0 0 1 26
41 Ted Leonard 1987 0 0 5 5 6 0 26
  Mike Carey 1993 0 0 4 3 10 0 25
  Sasa Petrovic 1987 4 1034 0 0 0 0 24
  Bill Mcwhinnie 1995 4 168 0 0 0 0 24
6 Tyson Takasaki 2007 4 544 0 0 0 0 24
  Shawn Staub 1987 4 715 0 0 0 0 24
7 Chris Schaalo 2005 4 530 0 0 0 0 24
  Karim Loewen 1999 4 737 0 0 0 0 24
  Scott Foreman 2000 4 65 0 0 0 0 24
35 Tim Postma 2004 4 1492 0 0 0 0 24
  Kevin Harrington 1990 4 293 0 0 0 0 24
7 Chris Schaalo 2006 4 398 0 0 0 0 24
  Sasa Petrovic 1989 4 517 0 0 0 0 24
  Kelly Sherrman 1988 0 0 5 0 9 0 24
37 Jeremy Prellwitz 1995 4 401 0 0 0 0 24
35 Tim Postma 2001 4 516 0 0 0 0 24
1 Charly Cardilicchia 2001 4 507 0 0 0 0 24
24 Jide Shinaba 2006 4 594 0 0 0 0 24
74 Josh Levin 1996 4 794 0 0 0 0 24
4 Matt Nicholls 2002 4 357 0 0 0 0 24
41 Ted Leonard 1985 0 0 4 1 9 0 22
10 Matt Hale 2001 3 179 1 1 0 0 22
41 Ted Leonard 1986 0 0 6 0 3 0 21
10 Matt Hale 2003 3 467 0 0 0 1 20
15 Kenny Gus 2002 0 22 2 2 11 0 19
10 Jason Marsh 1997 3 949 0 0 0 0 18
34 Nick Hinchlliffe 2004 3 310 0 0 0 0 18
4 Matt Nicholls 2003 3 166 0 0 0 0 18
41 Jordan Matechuk 2007 3 0 0 0 0 0 18
  Adam Filby 1999 3 310 0 0 0 0 18
88 Steve Gronick 2002 3 260 0 0 0 0 18
33 Craig Combs 1993 3 368 0 0 0 0 18
10 Jason Marsh 1999 3 674 0 0 0 0 18
12 Justin Shaw 2003 3 912 0 0 0 0 18
29 Steve Fredrick 2006 3 375 0 0 0 0 18
  Ryan Franke 2001 3 96 0 0 0 0 18
  Jon Schneider 2001 3 256 0 0 0 0 18
26 Gary Anderson 1996 0 596 3 0 7 0 16
19 Reuben Hoetmer 2007 0 16 2 0 9 0 15
89 Joey Orel 1994 1 650 0 3 4 0 13
  Sasa Petrovic 1990 2 510 0 0 0 0 12
28 Darren Owen 2001 2 113 0 0 0 0 12
3 Davin Legendre 2001 2 23 0 0 0 0 12
34 Dmitri Kouliles 1996 2 625 0 0 0 0 12
  Shawn Staub 1990 2 262 0 0 0 0 12
16 Nathan Cote 2005 2 221 0 0 0 0 12
1 Charly Cardilicchia 2000 2 276 0 0 0 0 12
17 Travis Edison 1996 2 40 0 0 0 0 12
87 Dustin Hummel 2005 2 126 0 0 0 0 12
  Lee Schatschnieder 1992 2 399 0 0 0 0 12
2 Taurean Mallette 2005 2 140 0 0 0 0 12
10 Jason Marsh 1998 2 973 0 0 0 0 12
29 Steve Fredrick 2007 2 395 0 0 0 0 12
33 Dane Kerluke 2007 2 712 0 0 0 0 12
74 Hugo Mallory 1999 2 453 0 0 0 0 12
  Trevor Shields 2004 2 295 0 0 0 0 12
  Craig Peterson 1987 2 87 0 0 0 0 12
  Pat Kelly 1987 2 143 0 0 0 0 12
36 John Rancier 2007 2 111 0 0 0 0 12
  Rob Lervold 1987 2 177 0 0 0 0 12
  Tony Gillis 1993 2 161 0 0 0 0 12
88 Steve Gronick 2000 2 368 0 0 0 0 12
81 Will Shiels 2000 2 430 0 0 0 0 12
  Rusty Prete 2001 2 188 0 0 0 0 12
  Brody Prete 1999 1 352 0 0 0 2 10
19 Doug Ford 1996 1 72 0 0 0 1 8
81 Will Shiels 1999 1 201 0 0 0 1 8
81 Bill Chamberlain 1995 1 165 0 0 0 1 8
84 Zac Banting 2005 1 541 0 0 0 1 8
26 Gary Anderson 1994 0 13 1 0 5 0 8
  Matt Sharpe 1997 0 6 1 0 4 0 7
  Bill Mcwhinnie 1993 0 136 1 1 3 0 7
1 D.J. Idehen 2005 1 527 0 0 0 0 6
  aaron Jamieson 1993 1 901 0 0 0 0 6
19 Reuben Hoetmer 2005 0 0 1 0 3 0 6
2 Taurean Mallette 2006 1 297 0 0 0 0 6
  Sam Ranns 1994 1 2 0 0 0 0 6
22 Doug Rozon 1993 1 311 0 0 0 0 6
20 Curtis Stadnek 1993 1 103 0 0 0 0 6
37 Jeremy Prellwitz 1993 1 192 0 0 0 0 6
24 Karim Maher 2004 1 0 0 0 0 0 6
  Tony Vanderlielee 1988 1 961 0 0 0 0 6
1 Charly Cardilicchia 1999 1 236 0 0 0 0 6
  Ryan Franke 1999 1 91 0 0 0 0 6
  Ken Watt 1993 1 46 0 0 0 0 6
6 Khore Elliott 2001 1 155 0 0 0 0 6
  Sean Obrien 1985 1 443 0 0 0 0 6
  Sasa Petrovic 1986 1 316 0 0 0 0 6
  Neil Eberle 2001 1 31 0 0 0 0 6
21 Rob Berkowitz 2000 1 67 0 0 0 0 6
  Jim Peakman 1987 1 345 0 0 0 0 6
  Ryan Franke 2000 1 16 0 0 0 0 6
56 Brian Scott 1997 1 255 0 0 0 0 6
81 Will Shiels 2001 1 338 0 0 0 0 6
  Daryl Rogers 1999 1 313 0 0 0 0 6
33 Justin Larrivee 1996 1 200 0 0 0 0 6
  Mike Kissinger 2000 1 173 0 0 0 0 6
  Pat Burly 1999 1 164 0 0 0 0 6
19 Steve Henry 2001 1 0 0 0 0 0 6
25 John Little 1994 1 103 0 0 0 0 6
21 Teague Sherman 2006 1 550 0 0 0 0 6
9 Jon Waldie 2003 1 201 0 0 0 0 6
  J McPherson 1988 0 0 2 0 0 0 6
78 Chris Wilcox 1994 1 119 0 0 0 0 6
  Lee Smith 1991 1 0 0 0 0 0 6
22 Virgil Savoie 2006 1 215 0 0 0 0 6
52 Valane Hadley 1995 1 0 0 0 0 0 6
22 Mike Howard 2000 1 158 0 0 0 0 6
36 Ryan Stanyer 1995 1 88 0 0 0 0 6
  George Marra 1989 1 0 0 0 0 0 6
32 Elias Mavrikos 2002 1 137 0 0 0 0 6
  Troy Francis 1989 1 0 0 0 0 0 6
30 Brennan McFaul 2002 1 14 0 0 0 0 6
27 Jeff Mckenzie 2007 1 13 0 0 0 0 6
28 Darren Owen 2003 1 14 0 0 0 0 6
19 Doug Ford 1995 1 51 0 0 0 0 6
  Stu Dumont 1992 1 0 0 0 0 0 6
  Troy Hilder 1989 0 0 2 0 0 0 6
16 Nathan Cote 2006 1 67 0 0 0 0 6
9 Jon Waldie 2001 1 0 0 0 0 0 6
38 Nick Mayers 2007 1 69 0 0 0 0 6
6 Khore Elliott 2002 1 168 0 0 0 0 6
4 Lance Milton 2007 1 410 0 0 0 0 6
  Mark Todd 1987 1 393 0 0 0 0 6
58 Scott Mennie 1999 1 0 0 0 0 0 6
84 Desmond Langan 2004 1 278 0 0 0 0 6
3 David Eshleman 2007 1 418 0 0 0 0 6
70 Jamie Chester 1996 1 179 0 0 0 0 6
42 James Llewlyn 2002 1 0 0 0 0 0 6
36 John Rancier 2005 1 174 0 0 0 0 6
34 Dmitri Kouliles 1994 1 442 0 0 0 0 6
10 Joshua Gillespie 2007 1 184 0 0 0 0 6
  Kevin Harrington 1992 1 0 0 0 0 0 6
36 John Rancier 2006 1 150 0 0 0 0 6
30 Caleb Collins 2005 1 197 0 0 0 0 6
  Earl Best 1990 0 0 0 5 0 0 5
  Lee Smith 1994 0 8 0 0 0 2 4
  Kim Dennett 1987 0 0 0 2 1 0 3
  Pat Burly 1998 0 87 0 2 1 0 3
  B Perlini 1986 0 0 0 2 0 0 2
  Earl Best 1988 0 0 0 2 0 0 2
27 Joey Moniz 2001 0 0 0 0 0 1 2
16 Cory Maillet 2001 0 352 0 2 0 0 2
  Brad Gee 1992 0 0 0 1 0 0 1
  Brad Gee 1991 0 0 0 1 0 0 1
  Kim Dennett 1986 0 0 0 1 0 0 1
30 Chad Eberle 1994 0 36 0 0 1 0 1

Scoring    Rushing   Receiving    Passing    Punt Return    Kickoff Return    Punting   Kickoff    Fieldgoal    Convert    Defense

Parker Johnson